International Stem Cell Corporation (ISCO) Stock Historical Prices & Data - Yahoo Finance (2025)

OTC Markets OTCQB - Delayed Quote USD

Compare

0.0900 +0.0190 (+26.76%)

At close: September 27 at 3:30 PM EDT

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Sep 27, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 700
Sep 26, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 100
Sep 25, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 400
Sep 24, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Sep 23, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 4,600
Sep 20, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 5,000
Sep 19, 2024 0.0600 0.0800 0.0600 0.0800 0.0800 4,900
Sep 18, 2024 0.0800 0.0900 0.0700 0.0900 0.0900 30,800
Sep 17, 2024 0.0700 0.0800 0.0700 0.0800 0.0800 5,300
Sep 16, 2024 0.0600 0.0700 0.0500 0.0700 0.0700 8,000
Sep 13, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 -
Sep 12, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 -
Sep 11, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 500
Sep 10, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 -
Sep 9, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 300
Sep 6, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 -
Sep 5, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 -
Sep 4, 2024 0.0500 0.0600 0.0500 0.0600 0.0600 5,500
Sep 3, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 30, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 300
Aug 29, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 -
Aug 28, 2024 0.0600 0.0600 0.0600 0.0600 0.0600 15,600
Aug 27, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 26, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 23, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 22, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 21, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 20, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 -
Aug 19, 2024 0.0800 0.0800 0.0500 0.0500 0.0500 6,800
Aug 16, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 15, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 14, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 13, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 12, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 1,800
Aug 9, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 8, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 7, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 6, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Aug 5, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 500
Aug 2, 2024 0.0500 0.1000 0.0500 0.0700 0.0700 10,500
Aug 1, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 31, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 30, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 29, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 26, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 25, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 24, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jul 23, 2024 0.0900 0.1000 0.0900 0.1000 0.1000 400
Jul 22, 2024 0.0700 0.1000 0.0500 0.1000 0.1000 1,400
Jul 19, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Jul 18, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Jul 17, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Jul 16, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 900
Jul 15, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 300
Jul 12, 2024 0.0600 0.0700 0.0600 0.0700 0.0700 500
Jul 11, 2024 0.0900 0.0900 0.0700 0.0700 0.0700 5,400
Jul 10, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 5,100
Jul 9, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Jul 8, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Jul 5, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Jul 3, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Jul 2, 2024 0.1000 0.1100 0.1000 0.1100 0.1100 200
Jul 1, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 300
Jun 28, 2024 0.0800 0.0800 0.0600 0.0600 0.0600 10,000
Jun 27, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
Jun 26, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 1,100
Jun 25, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 200
Jun 24, 2024 0.1000 0.1000 0.0900 0.0900 0.0900 1,900
Jun 21, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jun 20, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jun 18, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jun 17, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jun 14, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jun 13, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 1,400
Jun 12, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 100
Jun 11, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 2,500
Jun 10, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
Jun 7, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
Jun 6, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 2,500
Jun 5, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
Jun 4, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 4,500
Jun 3, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 2,000
May 31, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
May 30, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 100
May 29, 2024 0.0900 0.1000 0.0900 0.0900 0.0900 1,500
May 28, 2024 0.1100 0.1100 0.0900 0.0900 0.0900 2,100
May 24, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
May 23, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 300
May 22, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 1,000
May 21, 2024 0.1100 0.1100 0.0900 0.1100 0.1100 2,700
May 20, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 400
May 17, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
May 16, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
May 15, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 700
May 14, 2024 0.1100 0.1100 0.0900 0.0900 0.0900 1,400
May 13, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 1,000
May 10, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
May 9, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 200
May 8, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
May 7, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
May 6, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 100
May 3, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 1,000
May 2, 2024 0.1000 0.1100 0.0900 0.1100 0.1100 14,000
May 1, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Apr 30, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Apr 29, 2024 0.0900 0.1000 0.0800 0.1000 0.1000 1,700
Apr 26, 2024 0.0800 0.0800 0.0600 0.0600 0.0600 500
Apr 25, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Apr 24, 2024 0.0600 0.0700 0.0600 0.0700 0.0700 1,600
Apr 23, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Apr 22, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Apr 19, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Apr 18, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Apr 17, 2024 0.1000 0.1000 0.0700 0.0700 0.0700 1,800
Apr 16, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 500
Apr 15, 2024 0.1100 0.1100 0.0800 0.0900 0.0900 6,300
Apr 12, 2024 0.1200 0.1200 0.1200 0.1200 0.1200 -
Apr 11, 2024 0.1200 0.1200 0.1200 0.1200 0.1200 1,000
Apr 10, 2024 0.0800 0.1100 0.0800 0.0800 0.0800 12,200
Apr 9, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 500
Apr 8, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Apr 5, 2024 0.0600 0.1000 0.0600 0.1000 0.1000 500
Apr 4, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Apr 3, 2024 0.0600 0.1000 0.0600 0.1000 0.1000 400
Apr 2, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 100
Apr 1, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Mar 28, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Mar 27, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 100
Mar 26, 2024 0.0600 0.0700 0.0600 0.0600 0.0600 700
Mar 25, 2024 0.0900 0.1100 0.0900 0.1000 0.1000 2,200
Mar 22, 2024 0.0500 0.0500 0.0500 0.0500 0.0500 2,000
Mar 21, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
Mar 20, 2024 0.0600 0.0900 0.0600 0.0900 0.0900 200
Mar 19, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 2,800
Mar 18, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 -
Mar 15, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 1,000
Mar 14, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Mar 13, 2024 0.1000 0.1100 0.0600 0.1100 0.1100 4,900
Mar 12, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Mar 11, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 300
Mar 8, 2024 0.1100 0.1100 0.1000 0.1000 0.1000 4,200
Mar 7, 2024 0.1100 0.1100 0.1000 0.1000 0.1000 400
Mar 6, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Mar 5, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 1,500
Mar 4, 2024 0.1000 0.1100 0.1000 0.1000 0.1000 3,900
Mar 1, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 300
Feb 29, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Feb 28, 2024 0.0800 0.1100 0.0800 0.0800 0.0800 800
Feb 27, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Feb 26, 2024 0.0700 0.0800 0.0600 0.0800 0.0800 2,500
Feb 23, 2024 0.0600 0.0800 0.0600 0.0800 0.0800 300
Feb 22, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 400
Feb 21, 2024 0.1200 0.1200 0.1200 0.1200 0.1200 1,100
Feb 20, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 100
Feb 16, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 700
Feb 15, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Feb 14, 2024 0.0500 0.0800 0.0500 0.0800 0.0800 2,600
Feb 13, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 -
Feb 12, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 200
Feb 9, 2024 0.0900 0.0900 0.0900 0.0900 0.0900 1,100
Feb 8, 2024 0.0700 0.0700 0.0700 0.0700 0.0700 1,500
Feb 7, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Feb 6, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Feb 5, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 -
Feb 2, 2024 0.0800 0.1100 0.0800 0.1100 0.1100 400
Feb 1, 2024 0.0600 0.1100 0.0600 0.1100 0.1100 5,800
Jan 31, 2024 0.1100 0.1100 0.1000 0.1000 0.1000 9,900
Jan 30, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 600
Jan 29, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 1,000
Jan 26, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jan 25, 2024 0.1300 0.1300 0.0800 0.0800 0.0800 2,400
Jan 24, 2024 0.1200 0.1200 0.1200 0.1200 0.1200 300
Jan 23, 2024 0.1200 0.1200 0.1200 0.1200 0.1200 100
Jan 22, 2024 0.1100 0.1100 0.1100 0.1100 0.1100 1,300
Jan 19, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 300
Jan 18, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jan 17, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 -
Jan 16, 2024 0.0900 0.0900 0.0800 0.0800 0.0800 3,300
Jan 12, 2024 0.0800 0.0800 0.0800 0.0800 0.0800 1,300
Jan 11, 2024 0.0700 0.1100 0.0700 0.1100 0.1100 2,600
Jan 10, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 1,600
Jan 9, 2024 0.0900 0.1100 0.0900 0.1100 0.1100 800
Jan 8, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 20,400
Jan 5, 2024 0.1000 0.1100 0.0700 0.1000 0.1000 10,100
Jan 4, 2024 0.1000 0.1100 0.1000 0.1100 0.1100 2,000
Jan 3, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 -
Jan 2, 2024 0.1000 0.1000 0.1000 0.1000 0.1000 1,700
Dec 29, 2023 0.1000 0.1000 0.0600 0.0600 0.0600 7,000
Dec 28, 2023 0.0600 0.0800 0.0600 0.0600 0.0600 3,800
Dec 27, 2023 0.0700 0.0800 0.0700 0.0800 0.0800 4,200
Dec 26, 2023 0.0700 0.0800 0.0700 0.0800 0.0800 2,900
Dec 22, 2023 0.0600 0.0700 0.0600 0.0600 0.0600 4,500
Dec 21, 2023 0.1000 0.1000 0.1000 0.1000 0.1000 1,400
Dec 20, 2023 0.0800 0.1000 0.0800 0.1000 0.1000 1,500
Dec 19, 2023 0.0900 0.0900 0.0600 0.0600 0.0600 7,500
Dec 18, 2023 0.1200 0.1200 0.0900 0.1000 0.1000 6,100
Dec 15, 2023 0.0900 0.1000 0.0900 0.1000 0.1000 1,700
Dec 14, 2023 0.0900 0.1000 0.0600 0.0800 0.0800 1,900
Dec 13, 2023 0.0900 0.0900 0.0900 0.0900 0.0900 200
Dec 12, 2023 0.0800 0.0800 0.0800 0.0800 0.0800 200
Dec 11, 2023 0.1000 0.1200 0.1000 0.1200 0.1200 6,900
Dec 8, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 500
Dec 7, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 -
Dec 6, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 11,800
Dec 5, 2023 0.1200 0.1200 0.0900 0.0900 0.0900 18,500
Dec 4, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 200
Dec 1, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 1,400
Nov 30, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 200
Nov 29, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 28, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 27, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 24, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 22, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 21, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 20, 2023 0.1500 0.1500 0.1200 0.1200 0.1200 3,200
Nov 17, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 -
Nov 16, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 -
Nov 15, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 -
Nov 14, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 1,000
Nov 13, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 10,000
Nov 10, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 500
Nov 9, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 -
Nov 8, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 200
Nov 7, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Nov 6, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 6,600
Nov 3, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 200
Nov 2, 2023 0.1500 0.1500 0.1400 0.1400 0.1400 47,900
Nov 1, 2023 0.1100 0.1400 0.1100 0.1400 0.1400 3,300
Oct 31, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 1,100
Oct 30, 2023 0.1400 0.1400 0.1400 0.1400 0.1400 1,000
Oct 27, 2023 0.1400 0.1400 0.1400 0.1400 0.1400 2,000
Oct 26, 2023 0.1100 0.1100 0.1100 0.1100 0.1100 400
Oct 25, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 6,300
Oct 24, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 1,100
Oct 23, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 100
Oct 20, 2023 0.1400 0.1400 0.1400 0.1400 0.1400 1,000
Oct 19, 2023 0.1200 0.1300 0.1200 0.1300 0.1300 2,500
Oct 18, 2023 0.1300 0.1300 0.1300 0.1300 0.1300 -
Oct 17, 2023 0.1300 0.1300 0.1300 0.1300 0.1300 -
Oct 16, 2023 0.1200 0.1300 0.1200 0.1300 0.1300 7,000
Oct 13, 2023 0.1300 0.1300 0.1200 0.1200 0.1200 1,500
Oct 12, 2023 0.1400 0.1400 0.1200 0.1300 0.1300 1,800
Oct 11, 2023 0.1300 0.1300 0.1300 0.1300 0.1300 -
Oct 10, 2023 0.1300 0.1300 0.1300 0.1300 0.1300 800
Oct 9, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 500
Oct 6, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Oct 5, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 300
Oct 4, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Oct 3, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Oct 2, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 -
Sep 29, 2023 0.1200 0.1200 0.1200 0.1200 0.1200 2,300
Sep 28, 2023 0.1300 0.1400 0.1300 0.1400 0.1400 2,100

Related Tickers

LCTX.TA Lineage Cell Therapeutics, Inc.

328.60

-4.45%

6.01

+3.98%

MRKR Marker Therapeutics, Inc.

2.9000

+5.45%

NNVC NanoViricides, Inc.

1.4500

+2.11%

LCTX Lineage Cell Therapeutics, Inc.

0.9200

+6.75%

FATE Fate Therapeutics, Inc.

3.5700

+2.00%

KZIA Kazia Therapeutics Limited

0.3942

+8.18%

VNDA Vanda Pharmaceuticals Inc.

4.6700

-1.48%

CRDF Cardiff Oncology, Inc.

2.7700

+0.36%

VERV Verve Therapeutics, Inc.

4.9800

+0.40%

International Stem Cell Corporation (ISCO) Stock Historical Prices & Data - Yahoo Finance (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 6254

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.