navigation menu
- Home
- FEMA Flood Maps
- Flood Zone Determination Form
- Flood Zone Report
- eLOMA
Home »What is a Flood Zone? | FEMA Zone Definitions
Special Flood Hazard Areas – High Risk | ||||||||||||||
Special Flood Hazard Areasrepresent the area subject to inundation by 1-percent-annual chance flood. Structures located within the SFHA have a 26-percent chance of flooding during the life of a standard 30-year mortgage. Federal floodplain management regulations and mandatory flood insurance purchase requirements apply in these zones. | ||||||||||||||
| ||||||||||||||
Coastal High Hazard Areas – High Risk | ||||||||||||||
Coastal High Hazard Areas(CHHA) represent the area subject to inundation by 1-percent-annual chance flood, extending from offshore to the inland limit of a primary front al dune along an open coast and any other area subject to high velocity wave action from storms or seismic sources. Structures located within the CHHA have a 26-percent chance of flooding during the life of a standard 30-year mortgage. Federal floodplain management regulations and mandatory purchase requirements apply in these zones. | ||||||||||||||
| ||||||||||||||
Moderate and Minimal Risk Areas | ||||||||||||||
Areas of moderate or minimal hazard are studied based upon the principal source of flood in the area. However, buildings in these zones could be flooded by severe, concentrated rainfall coupled with inadequate local drainage systems. Local stormwater drainage systems are not normally considered in a community’s flood insurance study. The failure of a local drainage system can create areas of high flood risk within these zones. Flood insurance is available inparticipating communities, but is not required by regulation in these zones. Nearly 25-percent of all flood claims filed are for structures located within these zones. | ||||||||||||||
| ||||||||||||||
Undetermined Risk Areas | ||||||||||||||
|
Order a Flood Zone Report and see your FEMA Flood Zone. Click here
Flood Map Research by Second Look Flood, LLC | 320-224-4180 | Support@secondlookflood.com | Terms of Service